| S.No | Suppliers (Claimants/Clients) | Vs | Buyers (Respondents) | STATUS |
| 1 | M/s. Equipment Conductors & Cables Ltd | Vs | M/s. Transmission Corporation of Andhra Pradesh | DISPOSED |
| 2 | M/s. Equipment Conductors & Cables Ltd | Vs | M/s. Uttar Haryana Bijli Vitran Nigam Ltd. | |
| 3 | M/s. CNC Components Private Ltd. | Vs | Small Arms Factory (Ordnance Factory Board, Govt of India) | DISPOSED |
| 4 | M/s. Sun Industrial Automation Solutions. | Vs | M/s. SPML Infra Pvt Ltd. | SETTLED |
| 5 | M/s. Special Blasts Ltd. | Vs | M/s. Sassan Power Ltd. | SETTLED |
| 6 | Hamsa Watch Glass Ltd. | Vs | M/s. Prime technologies (Hindustan Ferro & Industries Ltd.) | |
| 7 | M/s. Raipur Bottling Plant | Vs | M/s. Jagatjit Industries Ltd. | DISPOSED |
| 8 | M/s. Equipment Conductors & Cables Ltd. | Vs | M/s. Grid Corporation of Orissa Ltd. | DISMISSED |
| 9 | M/s. Equipment Conductors & Cables Ltd | Vs | M/s. Bihar State Electricity Board | DISMISSED |
| 10 | M/s. Nortan Intec Rubbers Pvt Ltd | Vs | M/s. Good Year Ltd. | DISPOSED |
| 11 | M/s. Nortan Intec Rubbers Pvt Ltd | Vs | M/s. Dunlop Ltd. | DISPOSED |
| 12 | M/s. Prateesh Engineering Pvt Ltd | Vs | M/s. Berger Paints Ltd. | DISPOSED |
| 13 | M/s. SPT Marketing Pvt ltd | Vs | M/s. Tamil Nadu Generation & Distribution Corporation Ltd | |
| 14 | M/s. Klassic Industries | Vs | M/s. Tamil Nadu Generation & Distribution Corporation Ltd | DISPOSED |
| 15 | M/s. Delicioso Gourmet Foods Pvt. Ltd. | Vs | Lemon Tree Hotels | |
| 16 | M/s. Annapurna Electronics Pvt ltd | Vs | M/s. Crompton Greeves Ltd. | |
| 17 | M/s. Diamond Packaging | Vs | M/s. Australian Foods Ltd. | |
| 18 | M/s. Jaitech Pvt ltd | Vs | M/s. BGR Energy Ltd. | |
| 19 | M/s. Gupta Power Infra Ltd. | Vs | M/s. Uttar Gujarat Vij Company Ltd. | DISPOSED |
| 20 | M/s. Gupta Power Infra Ltd. | Vs | M/s. Karnataka Power Transmission Corporation Ltd. | |
| 21 | M/s. Bharat Electricals Accessories P Ltd. | Vs | M/s. National Small Industries Corporation Ltd. | |
| 22 | M/s. Naveen Tools Manufacturing Pvt. Ltd | Vs | Small Arms Factory (Ordnance Factory Board, Govt of India) | |
| 23 | M/s. Premier Cables & Conductors Pvt. Ltd | Vs | M/s. Bajaj Electricals Ltd. | DISPOSED |
| 24 | M/s. Paramount Wires & Cables Ltd. | Vs | M/s. Bharat Sanchar Nigam Ltd. | |
| 25 | M/s. Paramount Wires & Cables Ltd. | Vs | M/s. Mahangar Telephone Nigam Ltd. | |
| 26 | M/s. Paramount Wires & Cables Ltd. | Vs | Northern Railways | DISPOSED |
| 27 | M/s. Paramount Wires & Cables Ltd. | Vs | Western Railways | DISPOSED |
| 28 | M/s. Sun Industrial Automation Solutions. | Vs | M/s. Perfect House | DISPOSED |
| 29 | M/s. S.R.Garde | Vs | PWD, Maharashtra | DISPOSED |
| 30 | M/s. Bilaspur Corrugated Industries | Vs | M/s. Navbharat Explosives Ltd. | |
| 31 | M/s. Bilaspur Corrugated Industries | Vs | M/s. Navbharat Fuse ltd. | |
| 32 | M/s. Gupta Power Infra Ltd. | Vs | M/s. JSW Steel Ltd. | |
| 33 | M/s. Gupta Power Infra Ltd. | Vs | M/s. Rana Iron & Steel Ltd. | |
| 34 | M/s. Business Octane Solutions Pvt. Ltd | Vs | M/s. PCA Motors Ltd. | SETTLED |
| 35 | M/s. Kalinga Cables & Conduit Co. | Vs | M/s. Ridhi Sidhi Elec Engg | SETTLED |
| 36 | M/s. Kalinga Cables & Conduit Co. | Vs | M/s. Shanta Sales Corporation | |
| 37 | M/s. Kalinga Cables & Conduit Co. | Vs | M/s. Mansa Electricals | SETTLED |
| 38 | Northern India Leather Company | Vs | Nikhil Footwears | |
| 39 | Northern India Leather Company | Vs | Ajay Plastics | |
| 40 | Northern India Leather Company | Vs | Venus footwear | |
| 41 | M/s. Stork Rubber Products Pvt. Ltd. | Vs | Dakshin Gujarat Vij Company Ltd. | |
| 42 | M/s. Stork Rubber Products Pvt. Ltd. | Vs | Pashchim Gujarat Vij Company Ltd. | SETTLED |
| 43 | M/s. Stork Rubber Products Pvt. Ltd. | Vs | Madhya Pradesh Pashchim Kshetra Vit Co. ltd. | |
| 44 | M/s. Stork Rubber Products Pvt. Ltd. | Vs | Punjab State Power Corporation | DISPOSED |
| 45 | M/s. Kalinga Cables & Conduit Co. | Vs | Tata Projects Ltd. | |
| 46 | M/s. Aristo Transmission Pvt. Ltd. | Vs | Madhya Pradesh Public Health Engineering Dept | |
| 47 | M/s. Prem Conductors Pvt. Ltd. | Vs | Uttar Pradesh Powe Corporation Ltd. | |
| 48 | M/s. Solar Press Pvt. Ltd. | Vs | M/s. Krishna Press | SETTLED |
| 49 | M/s. Caretech Packaging | Vs | Ordnance Factory Dehu Road | SETTLED |
| 50 | M/s. Caretech Packaging | Vs | Ordnance Fctory Badmal | DISPOSED |
| 51 | M/s. Packwell Paper tube | Vs | Ordnance Factory Varangao | |
| 52 | M/s. Vision Plus Security Control | Vs | M/s. Aegis Customer Support Services Pvt. Ltd. | |
| 53 | M/s. Hyderabad Precision Mfg. Co. | Vs | Ordnance Factory Badmal | |
| 54 | M/s. Puretech Internet Pvt. Ltd. | Vs | M/s. TNSI Retail Pvt. Ltd. | |
| 55 | Amandeep Uberoi | Vs | M/s. Tipping Mr. Pink Pvt. Ltd. | |
| 56 | M/s. United Steel & Allied Industries | Vs | Ordnance Factory Busawal | |
| 57 | Drashti Arts | Vs | Ankit Fabrics | |
| 58 | Drashti Arts | Vs | A. S. Traders | |
| 59 | M/s. Shashi Cables | Vs | M/s. Purvanchal Vidhyut Vitran Nigam Ltd. | |
| 60 | M/s. Janak Positioning & Surveying Systems Pvt. Ltd | Vs | District Collector Bhagalpur, Bihar | |
| 61 | M/s. Kreative Tchnologies | Vs | M/s. Creative Hightech Pvt. Ltd. | DISPOSED |
| 62 | M/s. Explopack | Vs | M/s. Solar Industries | |
| 63 | M/s. Explopack | Vs | M/s. Economic Explosives | |
| 64 | M/s. Deven Textile Industries Pvt. Ltd. | Vs | M/s. Feno plast Ltd. | |
| 65 | M/s. Venkateswara Wires Pvt. Ltd. | Vs | M/s. Uttar Haryana Bijli Vitran Nigam Ltd. | |
| 66 | M/s. Haryana Conductors Pvt. Ltd. | Vs | M/s. Uttar Haryana Bijli Vitran Nigam Ltd. |
